Life is about trade offs. And so are cars. You could buy X but then you can't buy Y. Well if you're in the situation of weighing up whether to buy 1 Bugatti or 26 Bristol's we've got you covered.
We've analysed over 100,000 sales since 2020 of cars produced pre-2001 to analyse the median price, by make, for the major brands around the world.
If you're all in for a Bugatti the median price stands at £622,376. For that money, you could get 4 Lamborghini's, 5.7 Aston's or 7.4 Ferrari's.
If you're more about the volume game, you could have almost 20 Austin-Healey's instead, 25 Rolls Royce's or 27 Alfa Romeo's.
Check out the full list below to see where your marque of choice stacks up
Make | Multiple (Median Price) |
Bugatti | 1.00 (£622,376) |
Lamborghini | 4.00 (£155,426) |
Shelby | 4.82 (£129,127) |
Aston Martin | 5.72 (£108,795) |
Ferrari | 7.37 (£84,485) |
De Tomaso | 7.62 (£81,697) |
AC | 7.73 (£80,500) |
Maserati | 8.21 (£75,821) |
Lagonda | 9.82 (£63,392) |
Porsche | 14.47 (£43,026) |
Packard | 14.79 (£42,090) |
DeLorean | 16.69 (£37,289) |
Chevrolet | 16.88 (£36,867) |
Plymouth | 16.98 (£36,656) |
Austin-Healey | 19.58 (£31,794) |
Jaguar | 19.69 (£31,616) |
Lancia | 20.42 (£30,485) |
AM General | 22.15 (£28,102) |
Pontiac | 22.59 (£27,555) |
Dodge | 23.80 (£26,145) |
Rolls-Royce | 25.05 (£24,846) |
Alvis | 25.08 (£24,820) |
Bentley | 25.98 (£23,953) |
Jensen | 26.66 (£23,344) |
Bristol | 26.70 (£23,313) |
Buick | 26.84 (£23,187) |
Sunbeam | 27.15 (£22,923) |
Alfa Romeo | 27.53 (£22,609) |
Cadillac | 27.65 (£22,506) |
Hudson | 27.85 (£22,344) |
Lotus | 28.08 (£22,165) |
International Harvester | 28.38 (£21,930) |
Morgan | 28.48 (£21,850) |
Oldsmobile | 28.49 (£21,842) |
Ford | 30.58 (£20,350) |
Mercury | 30.62 (£20,329) |
Chrysler | 31.12 (£19,997) |
Lincoln | 31.54 (£19,732) |
Land Rover | 31.92 (£19,500) |
GMC | 33.32 (£18,678) |
Toyota | 35.23 (£17,664) |
Willys | 36.23 (£17,178) |
Datsun | 37.12 (£16,765) |
Mercedes-Benz | 37.90 (£16,423) |
Studebaker | 38.73 (£16,069) |
Audi | 39.77 (£15,648) |
Jeep | 40.04 (£15,544) |
BMW | 40.60 (£15,329) |
Volkswagen | 44.10 (£14,114) |
Conditions applied to calculations: replicas excluded, sales since 2020 only, each marque must have a minimum of 50 sales and only vehicles produced pre-2001 included.
Σχόλια